15th World Rogaining Championships 2017 - Latvia
- Details
- Category: News
- Published on Saturday, 19 August 2017 00:00
- Hits: 9396
Here is a brief look at the recently held and innovative 15th World Rogaining Championships Latvia.
The top ten places were dominated as is usual for WRC's by Open Mens teams, though not unusually two of the top ten teams were Open Mixed teams. Interestingly for a WRC there was only one veteran team in top ten on this occassion. The winners of all three Open events won by clear margins. Interestingly Latvian teams took the first three Open Men and therefor outright places.
1 | 673 Straightforward | Janis Krumins / Andris Ansabergs | 427 | 23:46:02 | MO:1 | |||||||
2 | 609 Laid mums tur laimē diet | Zigmunds Bībers / Andris Ronimoiss | 392 | 23:43:36 | MO:2 | |||||||
3 | 614 LOKO | Jānis Ansabergs / Kristaps Jaudzems | 389 | 23:49:01 | MO:3 | |||||||
4 | 621 MÜRSK | Siim Klais / Märt Roosaare | 385 | 23:48:11 | MO:4 | |||||||
5 | 1079 Georgia and Greig | Georgia Whitla / Greig Hamilton | 382 | 23:41:39 | XO:1 | |||||||
6 | 669 Õnnevalem | Sander Mirme / Ain Fjodorov | 374 | 23:48:44 | MO:5 | |||||||
7 | 646 Inov-8 | Ondrej Skripnik / Radovan Čech | 369 | 23:46:25 | MO:6 | |||||||
8 | 1042 Swamp children | Anna Korobko / Sergey Miroshkin / Dmitry Shemyatikhin | 362 | 23:47:57 | XO:2 | |||||||
9 | 1262 OMEGA | Sergey Yashchenko / Oleg Kalinin | 358 | 23:52:02 | MO:7 | MV:1 | ||||||
10 | 709 Damned by Wives - NN rogaining | Semyon Yakimov / Andrey Efimov / Konstantin Solovyev | 353 | 23:28:03 |
MO:8 |
12 | 1415 SPLAV | Nina Mikheeva / Marina Galkina | 350 | 23:50:07 | WO:1 | WV:1 |
17 | 1007 Surikati | Pēteris Grīviņš / Ieva Upmace | 339 | 23:51:41 |
XO:3 |
27 | 807 Ozons | Māra Leitāne / Aiva Jakovela | 322 | 23:34:52 | WO:2 |
34 | 830 Arena dream team | Anna Burlinova / Maria Plyashechko | 316 | 23:47:55 | WO:3 |
Visit the event web site for a comprehension overview of the event.
Congratulations to the athletes and the organisers.